# Fee

The following are fees charged by the bigpump.ai platform when you use bigpump.ai platform:

### **1.x402 model**

**On Xlayer**

| Action                                                          | Fee                                                                             |
| --------------------------------------------------------------- | ------------------------------------------------------------------------------- |
| Create a x402 Coin                                              | <p>0 Gas fee</p><p>0.01 USDT create fee</p>                                     |
| Mint x402 Coin while on the bonding curve                       | <p>0 Gas fee</p><p>2% trading fee</p>                                           |
| When a x402 Coin graduates from the bigpump.ai platform to Swap | <p>0 Gas fee</p><p>5% will be deducted from the liquidity as the launch fee</p> |

**x402 Fee allocation**

<mark style="color:orange;">To better promote ecosystem development and encourage developers, the transaction fees will be fairly allocated to contributors.</mark>

| Allocation Direction | Fee                                                              |
| -------------------- | ---------------------------------------------------------------- |
| Token Creator        | 5%                                                               |
| bigpump.ai platform  | 15%(Half of it is used to buy back and burn platform token $BIG) |
| Affiliate Program    | 80%                                                              |

### **2.x405 model**

**On Bsc**

| Action                                                         | Fee                                                                                                                |
| -------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ |
| Create a NFT/Coin                                              | ≈0.0000034491 BNB (≈$0.002221)  Gas fee                                                                            |
| Buy or sell a NFT/Coin while on the bonding curve              | 2% of the total purchase or sale price for each trade (Artist can set the transaction fee anywhere between 1%\~5%) |
| When a NFT/Coin graduates from the bigpump.ai platform to Swap | 5% will be deducted from the liquidity as the launch fee                                                           |

**On Mantle Network**

| Action                                                         | Fee                                                                                                                |
| -------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ |
| Create a NFT/Coin                                              | ≈0.158MNT (≈$0.1125） Gas fee                                                                                       |
| Buy or sell a NFT/Coin while on the bonding curve              | 2% of the total purchase or sale price for each trade (Artist can set the transaction fee anywhere between 1%\~5%) |
| When a NFT/Coin graduates from the bigpump.ai platform to Swap | 5% will be deducted from the liquidity as the launch fee                                                           |

**x405 Fee allocation**

<mark style="color:orange;">To better promote ecosystem development and encourage developers, the transaction fees will be fairly allocated to contributors.</mark>

| Allocation Direction | Fee                                                              |
| -------------------- | ---------------------------------------------------------------- |
| NFT Creator          | 5%                                                               |
| bigpump.ai platform  | 15%(Half of it is used to buy back and burn platform token $BIG) |
| Affiliate Program    | 80%                                                              |
